Ostapenko had not been in the best of forms heading into the Miami Open, but form rarely matters to the Latvian youngster. Her fearless and swashbuckling style of play makes her one of the most dangerous players at any given tournament regardless of her previous results. She has once again underlined that status with a powerful run to her first Premier Mandatory final in Miami. Also competing in her first Premier Mandatory final is Sloane Stephens, who is back playing her best tennis after a post-US Open slump. Stephens went 0-8 after her stunning triumph at Flushing Meadows, but the American, who has admitted to overplaying, has been showing signs of a resurgence in recent weeks; and it has all come together once again in Miami.
One of these fine players will leave Miami with a first Premier Mandatory crown, and ahead of what should be a cracking final, we go through the numbers and stats of Ostapenko vs Stephens!
Jelena Ostapenko vs Sloane Stephens
| | |
8 June 1997 (20) | Date of Birth (Age) | 20 March, 1993 (25) |
Riga, Latvia | Birth Place | Plantation, Florida, US |
Riga, Latvia | Residence | Coral Springs, Florida, US |
5ft 10in (1.77m) | Height | 5ft 7in (1.70m) |
Right-handed (two-handed backhand) | Plays | Right-handed (two-handed backhand) |
2012 | Turned Pro | 2010 |
9-7 | YTD W-L | 8-4 |
192-100 | Career W-L | 240-162 |
- | YTD titles | - |
2 | Career titles | 5 |
5 | Current ranking | 12 |
5 | Career-High ranking | 11* |
$334,419 | YTD Prize Money | $123,206 |
$5,266,739 | Career Prize Money | $8,431,310 |
1 (Roland Garros 2017) | Grand Slam titles | 1 (US Open 2017) |
- | Premier Mandatory titles | - |
SF (Beijing 2017) | Previous best Premier Mandatory result | QFs (Indian Wells, 2014; Miami 2015) |
R1 (2017) | Previous Best Miami Result | QFs (2015) |
5-1 | Miami Open W-L | 14-6
|
*Stephens will reach a new career-high ranking of No. 9 after the Miami Open.
Jelena Ostapenko vs Sloane Stephens Road to Miami Open final
| | |
Danielle Collins (7-6 6-3) | SF | Victoria Azarenka (3-6 6-2 6-1) |
Elina Svitolina (7-6 7-6) | QF | Angelique Kerber (6-1 6-2) |
Petra Kvitova (7-6 6-3) | R4 | Garbine Muguruza (6-3 6-4) |
Beatriz Haddad Maia (6-2 7-6) | R2 | Monica Niculescu )6-7 6-3 4-0 ret.) |
Timea Babos (6-4 6-4) | R2 | Ajla Tomljanovic (6-1 6-3) |
Bye | R1 | Bye
|
Jelena Ostapenko vs Sloane Stephens Miami Open 2017 stats
| | |
10-0 | Sets W-L | 9-2* |
65-46 | Games W-L | 67-33 |
18 | Aces | 5 |
19 | Double Faults | 8
|
*Stephens played an uncompleted set in the second round against Monica Niculescu, who retired while trailing 4-0.